Statutory Outcomes from 2023
EYFS
2022/2023 | |
Good Level of Development | 65% (65%) |
Phonics
2022/2023 | |
Phonics Pass | 94% (79%) |
KS1
2022/2023 | ||
Expected+ | Higher | |
Reading | 80% (68%) | 20% (19%) |
Writing | 65% (60%) | 10% (8%) |
Maths | 85% (70%) | 20% (16%) |
KS2
2022/2023 | ||
Expected+ | Higher | |
Reading | 92% (73%) | 53% (29%) |
Writing | 88% (71%) | 22% (13%) |
SPaG | 92% (72%) | 42% (30%) |
Maths | 88% (73%) | 50% (24%) |
CRWM | 78% (59%) | 20% (8%) |
Progress Scores | Averaged Scaled Scores | |
Reading | 2.9 | 109 |
Writing | 1.6 | 104 |
Maths | 4.5 | 110 |
Our Recent