Statutory Outcomes from 2023 and 2024
EYFS
2022/2023 | 2023/2024 | |
Good Level of Development | 65% (65%) | 64% (68%) |
Phonics
2022/2023 | 2023/2024 | |
Phonics Pass | 94% (79%) | 90% (80%) |
KS1
2022/2023 | ||
Expected+ | Higher | |
Reading | 80% (68%) | 20% (19%) |
Writing | 65% (60%) | 10% (8%) |
Maths | 85% (70%) | 20% (16%) |
From 2024, there will be no statutory assessment at Key Stage 1.
Y4 Multiplication Check
2023/2024 | |
%25/25 | Average Score |
48% (34%) | 22.5 (20.6) |
KS2
2022/2023 | 2023/2024 | |||
Expected+ | Higher | Expected+ | Higher | |
Reading | 92% (73%) | 53% (29%) | 85% (74%) | 35% (28%) |
Writing | 88% (71%) | 22% (13%) | 85% (72%) | 30% (13%) |
SPaG | 92% (72%) | 42% (30%) | 73% (72%) | 45% (32%) |
Maths | 88% (73%) | 50% (24%) | 87% (73%) | 48% (24%) |
CRWM | 78% (59%) | 20% (8%) | 78% (61%) | 15% (8%) |
Averaged Scaled Scores | |
Reading | 107 |
Maths | 109 |
SPaG | 107 |
Our Recent